St. Albert Market Report
$497,648
AVERAGE PRICE OF 291 HOMES$759,949
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$569,187
AVERAGE PRICE OF 57 HOMES WITH A POOL$1,673,044
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$484,252
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $497,648 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $223,099 |
2 bedrooms | $421,705 |
3 bedrooms | $480,416 |
4 bedrooms | $564,512 |
5 bedrooms | $601,783 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Paul Kane | 25 | $387,288 | 31 days |
Bellerose High School | 5 | $419,940 | 87 days |
Paul Kane High School | 4 | $321,200 | 26 days |
Bellerose | 4 | $462,425 | 14 days |
Bellerose/Paul Kane - Sps | 3 | $411,566 | 17 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 291 | $497,648 | 39 days |
Newly Built Homes | 45 | $759,949 | 76 days |
Homes with a Pool | 57 | $569,187 | 50 days |
Multi-Million Dollar Homes | 11 | $1,673,044 | 75 days |
Reduced Price Homes | 19 | $484,252 | 30 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
